<?xml version="1.0" encoding="ISO-8859-1"?>
		<rss version="2.0">
			<channel>
				<title>
The Upstate New York Roads Site: Site Updates
				</title>
				<description>
All about the roads of Upstate New York - since 1997
				</description>
				<link>
					http://www.upstatenyroads.com
				</link>
				
				<item>
					<title>02 April 2008: Snowbelt region signshop suggestion</title>
					<description>Recommendation to alert motorists entering the Lake Ontario and Lake Erie Snowbelt Regions</description>
					<link>http://www.upstatenyroads.com/signshop59.shtml</link>
				</item>
				
				<item>
					<title>30 January 2008: New photos from Regions 3, 4, 8, 9</title>
					<description>New photos from NYSDOT regions 3, 4, 8 and 9 courtesy of Charlie Baran and Jeremy Lefort</description>
					<link>http://www.upstatenyroads.com/photo-gallery.shtml</link>
				</item>
				
				<item>
					<title>29 December 2007: New photos from Regions 2 and 9</title>
					<description>New photos from NYSDOT regions 2 and 9 courtesy of Charlie Baran</description>
					<link>http://www.upstatenyroads.com/photo-gallery.shtml</link>
				</item>
				
				<item>
					<title>09 December 2007: Improving Motorist Location Identification on the Thruway</title>
					<description>A signshop suggestion aimed to enhancing motorist safety by improved
					location identification along the Thruway system.</description>
					<link>http://www.upstatenyroads.com/signshop58.shtml</link>
				</item>
				
				<item>
					<title>07 December 2007: New Link</title>
					<description>Added David Golub's Greater NY roads to the links page.</description>
					<link>http://www.upstatenyroads.com/links.shtml</link>
				</item>
				
				<item>
					<title>02 December 2007: Thruway Exit 24</title>
					<description>Signshop suggestion to improve guidance for Thruway bound motorists at
					Exit 24</description>
					<link>http://www.upstatenyroads.com/signshop57.shtml</link>
				</item>
				
				<item>
					<title>23 November 2007: Interstate 84 Exit 5A</title>
					<description>New photos of guide signs for Interstate 84 Exit 5A courtesy of John Krakoff.</description>
					<link>http://www.upstatenyroads.com/region8photos.shtml</link>
				</item>

				<item>
					<title>06 November 2007: Signshop Suggestion</title>
					<description>Inspired by a recent trip to Europe, I discuss the benefits of
					using the "motorway" symbol on American freeways.</description>
					<link>http://www.upstatenyroads.com/signshop56.shtml</link>
				</item>

                <item>
                    <title>01 November 2007: Two new photos</title>
                    <description>New sign photos of the new panels installed on Interstate 790.</description>
                    <link>http://www.upstatenyroads.com/upstates.shtml</link>
                </item>
				
				<item>
					<title>30 October 2007: NYSDOT Region 2 correspondence.</title>
					<description>Overhead sign panels are being installed along Interstate 790
					in Oneida County (NYSDOT Region 2). They're a little different than what is
					usually found elsewhere in The Empire State. I sent a list of concerns to
					NYSDOT. I've posted the e-mail on the site so that readers would see what
					I look for when I'm 'critiquing' a signing project.</description>
					<link>http://www.upstatenyroads.com/r2-4.shtml</link>
				</item>
				
				<item>
					<title>September 9, 2007: On-ramp speed signshop suggestion</title>
					<description>A new sign is suggested to aid in the increasingly apparent issue of motorists not
					reaching freeway speeds while still on interchange on-ramps</description>
					<link>http://www.upstatenyroads.com/signshop55.shtml</link>
				</item>
				
				<item>
					<title>August 21, 2007: Empire State Proud</title>
					<description>A new article on Interstate route markers, updated interstate
					route marker graphics throughout the site, new graphic on Clearview article and 
					updated a graphic on a signshop entry pertaining to two-lane roadway guidance panels.</description>
					<link>http://www.upstatenyroads.com/updates.shtml</link>
				</item>
				
				<item>
					<title>August 8, 2007: New photos</title>
					<description>New sign photos from Region 6 (Hornell)</description>	
					<link>http://www.upstatenyroads.com/region6photos.shtml</link>			
				</item>
				
				<item>
					<title>August 3, 2007: New photos</title>
					<description>New sign photos from Regions 2 (Utica) and 7 (Watertown).</description>
					<link>http://www.upstatenyroads.com/region-photos.shtml</link>	
				</item>	
				<item>
					<title>July 30, 2007: New Brunswick</title>
					<description>Two new sign photos (that are somewhat blurry, unfortunately) from the beautiful
					province of New Brunswick.</description>
					<link>http://www.upstatenyroads.com/new-brunswick.shtml</link>
				</item>
				
				<item>
					<title>July 29, 2007: New photos from Region 2 and more</title>
					<description>New photos from NYSDOT Region 2. Added a 
					Glossary page using data from the NYS MUTCD and added a question
					and answer to the FAQ.</description>
					<link>http://www.upstatenyroads.com/updates.shtml</link>
				</item>
								
				<item>
					<title>July 9, 2007: New photos from Region 2</title>
					<description>Several new photos from NYSDOT Region 2 added to the gallery</description>
					<link>http://www.upstatenyroads.com/region2photos.shtml</link>
				</item>
				
				<item>
					<title>2007-07-01: Signshop - Tourist Destination Color Coded Signing</title>
					<description>I took a cue from the National MUTCD and applied it to the Empire State</description>
					<link>http://www.upstatenyroads.com/signshop53.shtml</link>
				</item>
				
                <item>
                    <title>2007-06-29: Bravo! Region 3 keeps it consistent.</title>
                    <description>One new sign photo from Interstate 81 in Onondaga County</description>
                    <link>http://www.upstatenyroads.com/region3photos.shtml</link>
                </item>
                
                <item>
                    <title>2007-06-28: One new photo from Region 2.</title>
                    <description>One new sign photo of a sign from 1992 or 1993.</description>
                    <link>http://www.upstatenyroads.com/region2photos.shtml</link>
                </item>		
		<item>
			<title>2007-06-17: New photos from Region 9</title>
			<description>Two new sign photos courtesy of Doug Kerr. These signs both have "issues".
			</description>
			<link>http://www.upstatenyroads.com/region9photos.shtml</link>
		</item>		

        <item>
          <title>2007-06-14: The sign shop addresses interchange numbering</title>
          <description>Addressing the possible mix of distance-based and sequential exit
          numbering conventions in The Empire State.</description>
          <link>http://www.upstatenyroads.com/signshop52.shtml</link>
        </item>

        <item>
          <title>2007-06-12: New photos from Regions 5, 6 and 9</title>
          <description>Cleaning out the photos on my hard drive, I've added new photos
          from a trip last fall along Interstate 86.</description>
          <link>http://www.upstatenyroads.com/photo-gallery.shtml</link>
        </item>
    
    <item>
			<title>2007-06-10: New photos from Region 3</title>
			<description>Region 3 in Syracuse has been busy replacing overhead signs in the
			Syracuse area. Here's some photos of the new signs. There's many more sitting in
			a yard just off Northern Blvd. waiting to be installed.
			</description>
			<link>http://www.upstatenyroads.com/region3photos.shtml</link>
		</item>

        <item>
          <title>2007-06-08: New photos from Regions 8 and 9</title>
          <description>New sign photos from Interstate 84 in Region 8 and the Deposit area in
          Delaware County in Region 9.</description>
          <link>http://www.upstatenyroads.com/photo-gallery.shtml</link>
        </item>
    <item>
			<title>2007-06-04: Business Route 49, Town of Marcy</title>
			<description>Signshop suggestion to improve motorist guidance for businesses along River Road,
			the former NY Route 49 in the Town of Marcy, by marking it as "Business Route 49".</description>
			<link>http://www.upstatenyroads.com/signshop51.shtml</link>
		</item>
		
		<item>
			<title>2007-06-04: Out of State Control destinations</title>
			<description>Signshop suggestion to improve motorist guidance for out of state destinations.</description>
			<link>http://www.upstatenyroads.com/signshop50.shtml</link>
		</item>
				
		<item>
			<title>2007-05-30: Interchange Numbering</title>
			<description>Changed suggested interchange numbers on exit guides for NY Routes 33, 49 and 400 and added same
			to NY Route 5S exit guide, to bring all into compliance with the National MUTCD with NYS Supplement. There has
			been discussion in the Utica Observer-Dispatch regarding, among other things, the validity of exit numbers 
			on interchanges on NY Route 5S.</description>
			<link>http://www.upstatenyroads.com/exitindex.shtml</link>
		</item>
		
		<item>
			<title>
			2007-05-07: New Photos
			</title>
			<description>
			Two new photos in photo gallery.
			</description>
			<link>
			http://www.upstatenyroads.com/photo-gallery.shtml
			</link>
		</item>
				
		<item>
			<title>
			2007-04-25: Region 9 Photos
			</title>
			<description>
			Posted new photos from NYSDOT Region 9. These are photos of temporary signs from Interstate 88
			courtesy of Mark Sinsabaugh.
			</description>
			<link>
			http://www.upstatenyroads.com/region9photos.shtml
			</link>
		</item>		
					
		<item>
			<title>
			2007-04-15: Thruway signshop suggestion
			</title>
			<description>
			New suggestion in the signshop addressing driver services awareness in Western New York
			on the Thruway.</description>
			<link>
			http://www.upstatenyroads.com/signshop49.shtml
			</link>
		</item>

        <item>
          <title>
            2007-04-13: New photos
          </title>
          <description>
            New photos from NYSDOT Regions 2, 4, 5 and 8.
          </description>
          <link>
            http://www.upstatenyroads.com/photo-gallery.shtml
          </link>
        </item>
        
				<item>
					<title>
					2007-04-07: Updated Interstate 88 Exit Guide
					</title>
					<description>
					Kevin Krone provided milepost information for Interstate 88. Included it on the
					exit guide.
					</description>
					<link>
					http://www.upstatenyroads.com/i88.shtml
					</link>
				</item>
				
				<item>
					<title>
					2007-04-01: Work Zone signage suggestion from Chris Jordan
					</title>
					<description>
					Chris Jordan made an excellent suggestion for work zone signage. I've included it in the
					signshop.
					</description>
					<link>
					http://www.upstatenyroads.com/signshop47.shtml
					</link>
				</item>
				
				<item>
					<title>
					2007-03-31: Rest Areas and Truck Inspection Stations
					</title>
					<description>
					Neither NYSDOT or the Thruway Authority have a consistent way of signing Truck Inspection
					Stations, either when they stand independently or when they are coupled with a rest or
					parking area. This signshop entry addresses this deficiency.
					</description>
					<link>
					http://www.upstatenyroads.com/signshop48.shtml
					</link>
				</item>
					
				<item>
					<title>
					2007-03-30: Just the FAQs
					</title>
					<description>
					The FAQ is now active, as well as everything you wanted to know about speed limits in New York
					</description>
					<link>
					http://www.upstatenyroads.com/faq.shtml
					</link>
				</item>
					
				<item>
					<title>
					2007-03-28: New Photos
					</title>
					<description>
					4 new photos from Regions 3 (Syracuse) and 9 (Binghamton)
					</description>
					<link>
					http://www.upstatenyroads.com/photo-gallery.shtml
					</link>
				</item>
				
				<item>
					<title>
					2007-03-27: Signshop entry
					</title>
					<description>
					I've been on a down arrow kick lately.
					</description>
					<link>
					http://www.upstatenyroads.com/signshop46.shtml
					</link>
				</item>
				
				<item>
					<title>
					2007-03-21: Signshop entry addressing overhead signs and pull-thru safety concerns
					</title>
					<description>
					This signshop suggestion addresses issues with current overhead sign panel installations,
					especially pull-through guidance signs that lead to potential safety/weaving
					concerns.
					</description>
					<link>
					http://www.upstatenyroads.com/signshop45.shtml
					</link>
				</item>
				
				<item>
					<title>
					2007-03-14: Signshop dabbling.
					</title>
					<description>
					Just a little dabbling in the signshop with guide sign designs. Nothing really to be taken seriously.
					</description>
					<link>
					http://www.upstatenyroads.com/signshop44.shtml
					</link>
				</item>
				
				<item>
					<title>
					2007-03-04: NY Route 85 Exit Guide
					</title>
					<description>
					A new exit guide for NY Route 85. This was relatively simple to do.
					</description>
					<link>
					http://www.upstatenyroads.com/ny85.shtml
					</link>
				</item>
        
				<item>
					<title>
					2007-03-02: Signshop suggestion for older drivers
					</title>
					<description>
					A new signshop suggestion addressing destination signs on freeway interchange off-ramps
					and their readability to older motorists.
					</description>
					<link>
					http://www.upstatenyroads.com/signshop43.shtml
					</link>
				</item>
				<item>
					<title>
					2007-03-01: Interstate 287
					</title>
					<description>
					I decided to build my own Interstate 287 Exit Guide from field data I had from a trip
					downstate in February.
					</description>
					<link>
					http://www.upstatenyroads.com/i287.shtml
					</link>
				</item>
				<item>
					<title>
					2007-02-28: Exit 5A/NY 747 added to I-84 Exit Guide
					</title>
					<description>
					I added Exit 5A to the Interstate 84 Exit Guide. Currently under construction, this
					interchange with new NY Route 747 is slated to open in late 2007 or early 2008. I really
					dig the fact that NY Route 747 goes to an airport. I like route numbering creativity.
					</description>
					<link>
					http://www.upstatenyroads.com/i84.shtml
					</link>
				</item>
				<item>
					<title>
					2007-02-24: New page on the Rooftop Highway/Northern Tier Expressway proposal
					</title>
					<description>
					I've begun research on the Northern Tier Expressway/Rooftop Highway/Interstate 98
					proposal for a freeway running along the US Route 11 corridor between Watertown and
					Plattsburgh. As I compile further information, I will continue to update this page.
					</description>
					<link>
					http://www.upstatenyroads.com/i98.shtml
					</link>
				</item>
				<item>
					<title>
2007-02-21: RSS Feed Now Available
					</title>
					<description>
RSS feed now available for this updates page so you can easily see what's new
on the site
					</description>
					<link>
http://www.upstatenyroads.com/updates.shtml
					</link>
				</item>
				<item>
					<title>
2007-02-21: New photos from NYSDOT Region 8.
					</title>
					<description>
new photos courtesy of Jon Hirschkind from Region 8.
					</description>
					<link>
http://www.upstatenyroads.com/region8photos.shtml
					</link>
				</item>
				<item>
					<title>
2007-02-21: New photos from the Thruway.
					</title>
					<description>
new photos courtesy of Jon Hirschkind from the Thruway.
					</description>
					<link>
http://www.upstatenyroads.com/thruwayphotos.shtml
					</link>
				</item>
			</channel>
		</rss>
